Full schedule of the WSOP 2024: main features and novelties of the World Series of Poker
The organizers of the World Series of Poker published the full schedule of the WSOP 2024 in Las Vegas, including 99 events. AuthorVargosoPublished2/19/2024Updated2/19/2024
On February 16, 2024, the organizers of the World Series of Poker published the full schedule of the WSOP 2024 in Las Vegas with a record number of events – 99. All the known details of the festival are in our article.
Record schedule
The World Series of Poker will be held for the third year at two Las Vegas casinos: Horseshoe and Paris, from May 28 to July 17, 2024. In total, a record number of events are scheduled – 99.
Eleven tournaments will be new to the World Series:
Number | Name | Buy-in | Game | Format | Start date | Duration |
---|---|---|---|---|---|---|
1 | Champions Reunion No-Limit Hold’em Freezeout | $5,000 | NL Hold’em | Freezeout | 28.05 | 3 Day |
3 | WSOP Kickoff No-Limit Hold’em Freezeout | $500 | NL Hold’em | Freezeout | 29.05 | 2 Day |
37 | Big O Championship | $10,000 | Omaha Hi-Lo | 5-Card | 13.05 | 3 Day |
41 | Mixed NL Hold’em/PLO Double Board Bomb Pot | $1,500 | Mixed | Double Board, Bomb Pot | 15.05 | 3 Day |
62 | PokerNews Deepstack Championship No-Limit Hold’em | $600 | NL Hold’em | Deepstack | 25.06 | 4 Day |
65 | Seniors High Roller No-Limit Hold’em | $5,000 | NL Hold’em | Seniors only | 26.06 | 3 Day |
80 | Independence Day Celebration No-Limit Hold’em | $800 | NL Hold’em | Multi-Flight | 3.07 | 3 Day |
86 | Mystery Bounty Pot-Limit Omaha | $1,000 | PLO | Mystery Bounty | 9.07 | 3 Day |
88 | Eight Game Mixed Championship 6-Handed | $10,000 | Mixed | 8-Game | 10.07 | 3 Day |
89 | Mid-Stakes Championship No-Limit Holdem | $3,000 | NL Hold’em | Multi-Flight | 11.07 | 4 Day |
90 | 6-Handed Pot-Limit Omaha | $1,500 | PLO | 6-Max | 11.07 | 3 Day |
- The organizers promise to add about 100 more tables to accommodate all participants of the ever growing WSOP.
- Instead of the traditional Casino Employees tournament, the series will be opened by Event #1: $5,000 The Champions Reunion No-Limit Hold’em Freezeout (8-Handed). The tournament will be free for all winners of the WSOP Main Event, and anyone who can knock out any champion will receive free entry to this year’s ME.
- Broadcasts will be conducted via the PokerGO channel.
Full schedule of the World Series of Poker 2024
Start Date | Event # | Tournament |
---|---|---|
28.05 | 1 | $5,000 Champions Reunion No-Limit Hold’em Freezeout (8-Handed) |
2 | $500 Casino Employees No-Limit Hold’em | |
29.05 | 3 | $500 WSOP Kickoff No-Limit Hold’em Freezeout |
4 | $1,500 Omaha Hi-Lo 8-or-Better (8-Handed) | |
30.05 | 5 | $1,000 Mystery Millions |
6 | $25,000 Heads-Up No-Limit Hold’em Championship | |
7 | $1,500 Dealers Choice (6-Handed) | |
31.05 | 8 | $5,000 Pot-Limit Omaha (8-Handed) |
9 | $1,500 Limit Hold’em 9 (8-Handed) | |
01.06 | 10 | $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) |
02.06 | 11 | $1,500 Badugi |
03.06 | 12 | $1,500 6-Handed No-Limit Hold’em |
13 | $10,000 Dealers Choice Championship (6-Handed) | |
04.06 | 14 | $1,000 Super Turbo Bounty No-Limit Hold’em |
15 | $1,500 Pot-Limit Omaha Hi-Lo 8-or-Better (8-Handed) | |
16 | $5,000 8-Handed No-Limit Hold’em | |
05.06 | 17 | $800 No-Limit Hold’em Deepstack |
18 | $1,500 Pot-Limit Omaha (8-Handed) | |
19 | $10,000 Limit Hold’em Championship (8-Handed) | |
06.06 | 20 | $300 Gladiators of Poker No-Limit Hold’em ($3 Million Guaranteed) |
21 | $25,000 High Roller 6-Handed No-Limit Hold’em | |
22 | $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) | |
07.06 | 23 | $1,500 SHOOTOUT No-Limit Hold’em |
24 | $10,000 Pot-Limit Omaha 8-or-Better Championship (8-Handed) | |
08.06 | 25 | $3,000 6-Handed Limit Hold’em |
09.06 | 26 | $25,000 High Roller No-Limit Hold’em 8-Handed |
27 | $1,500 Big O (Five-Card Pot-Limit Omaha Hi-Lo) | |
10.06 | 28 | $1,500 Freezeout No-Limit Hold’em |
29 | $10,000 Limit 2-7 Lowball Triple Draw Championship (6-Handed) | |
11.06 | 30 | $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack |
31 | $3,000 6-Handed No-Limit Hold’em | |
32 | $1,500 Seven Card Stud | |
12.06 | 33 | $600 Pot-Limit Omaha Deepstack (8-Handed) |
34 | $2,500 Freezeout No-Limit Hold’em | |
35 | $1,500 H.O.R.S.E. | |
13.06 | 36 | $800 8-Handed No-Limit Hold’em Deepstack |
37 | $10,000 Big O Championship (Five-Card Pot-Limit Omaha Hi-Lo) | |
14.06 | 38 | $1,500 MONSTER STACK No-Limit Hold’em |
39 | $50,000 High Roller No-Limit Hold’em 8-Handed | |
40 | $1,500 Razz | |
15.06 | 41 | $1,500 Mixed No-Limit Hold’em; Pot-Limit Omaha Double Board Bomb Pot (8 handed) |
42 | $10,000 Seven Card Stud Championship | |
16.06 | 43 | $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; “Big O” |
17.06 | 44 | $2,000 No-Limit Hold’em |
45 | $10,000 H.O.R.S.E. Championship | |
18.06 | 46 | $1,000 SENIORS No-Limit Hold’em Championship (50+) |
47 | $100,000 High Roller No-Limit Hold’em | |
48 | $1,000 Pot-Limit Omaha 8-Handed | |
19.06 | 49 | $3,000 Freezeout No-Limit Hold’em |
50 | $10,000 Razz Championship | |
20.06 | 51 | $1,500 Super Turbo Bounty No-Limit Hold’em ($500 Bounty) |
52 | $5,000 6-Handed No-Limit Hold’em | |
53 | $3,000 Nine-Game Mixed (7-Handed) | |
21.06 | 54 | $1,500 MILLIONAIRE MAKER No-Limit Hold’em |
55 | $250,000 Super High Roller No-Limit Hold’em | |
56 | $2,500 Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) | |
22.06 | 57 | $10,000 Super Turbo Bounty No-Limit Hold’em (8-Handed, $3,000 Bounty) |
23.06 | 58 | $50,000 Poker Players Championship |
24.06 | 59 | $1,000 SUPER SENIORS No-Limit Hold’em (60+) |
60 | $3,000 No-Limit Hold’em | |
61 | $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) | |
25.06 | 62 | $600 PokerNews Deepstack Championship No-Limit Hold’em |
63 | $1,500 No-Limit 2-7 Lowball Draw (7-Handed) | |
26.06 | 64 | $600 No-Limit Hold’em Deepstack |
65 | $5,000 Seniors High Roller No-Limit Hold’em | |
66 | $10,000 Pot-Limit Omaha Championship (8-Handed) | |
27.06 | 67 | $500 SALUTE to Warriors No-Limit Hold’em (Benefits Veterans Charities) |
68 | $2,500 No-Limit Hold’em | |
69 | $1,500 Seven Card Stud Hi-Lo 8-or-Better | |
28.06 | 70 | $400 COLOSSUS No-Limit Hold’em |
71 | $10,000/$1,000 LADIES No-Limit Hold’em Championship | |
72 | $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) | |
29.06 | 73 | $25,000 High Roller Pot-Limit Omaha (8-Handed) |
30.06 | 74 | $10,000 Seven Card Stud Hi-Lo 8-or-Better Championship |
01.07 | 75 | $1,000 Tag Team No-Limit Hold’em |
76 | $10,000 Mystery Bounty No-Limit Hold’em (8-Handed) | |
77 | $2,500 Mixed Bag Event (6-Handed) | |
02.07 | 78 | $1,000 Mini Main Event No-Limit Hold’em |
79 | $50,000 High Roller Pot-Limit Omaha | |
03.07 | 80 | $800 Independence Day Celebration No-Limit Hold’em |
81 | $10,000 Main Event No-Limit Hold’em World Championship | |
06.07 | 82 | $1,000 No-Limit Hold’em |
07.07 | 83 | $1,500 Eight Game Mixed 6-Handed |
84 | $600 Ultra Stack No-Limit Hold’em | |
08.07 | 85 | $1,000 FLIP & GO No-Limit Hold’em Presented By GGPoker |
09.07 | 86 | $1,000 Mystery Bounty Pot-Limit Omaha |
87 | $5,000 8-Handed No-Limit Hold’em | |
10.07 | 88 | $10,000 Eight Game Mixed Championship (6-Handed) |
11.07 | 89 | $3,000 Mid-Stakes No-Limit Hold’em |
90 | $1,500 6-Handed Pot-Limit Omaha | |
91 | $3,000 H.O.R.S.E. (8-Handed) | |
12.07 | 92 | $50,000 High Roller No-Limit Hold’em |
13.07 | 93 | $777 Lucky 7s No-Limit Hold’em (7-Handed) |
94 | $10,000 6-Handed No-Limit Hold’em Championship | |
14.07 | 95 | $1,979 Poker Hall of Fame Bounty No-Limit Hold’em (Every HOF’er is a Bounty) |
96 | $25,000 High Roller H.O.R.S.E. | |
15.07 | 97 | $3,000 6-Handed Pot-Limit Omaha |
98 | $1,500 The Closer No-Limit Hold’em | |
17.07 | 99 | $1,000 Super Turbo No-Limit Hold’em |
show more 84
WSOP 2024 Main Event
The $10,000 World Series of Poker 2024 Main Event will be held from July 3 to 17.
Date | Day | Flight |
---|---|---|
03.07 | Day 1 | A |
04.07 | Day 1 | B |
05.07 | Day 1 | C |
06.07 | Day 1 | D |
07.07 | Day 2 | ABC |
08.07 | Day 2 | D |
09.07 | Day 3 | |
10.07 | Day 4 | |
11.07 | Day 5 | |
12.07 | Day 6 | |
13.07 | Day 7 | |
14.07 | Until the final table | |
15.07 | Break | |
16.07 | Final table | |
17.07 | Final table |
It will also be possible to get into the tournament through online satellites at at least two sites:
- GGPoker: at least 1,000 qualifiers.
- WSOP.com: a minimum of 450 players. Got a question? Let’s chat:Got a question? Let’s chat:JuanonlineHead of Worldpokerdeals LatAmLive chatemailtelegramwhatsappskypeThe World Series of Poker will be held for the third year at two Las Vegas casinos: Horseshoe and Paris, from May 28 to July 17, 2024. In total, a record number of events are scheduled – 99.
Eleven tournaments will be new to the World Series:
Number | Name | Buy-in | Game | Format | Start date | Duration |
---|---|---|---|---|---|---|
1 | Champions Reunion No-Limit Hold’em Freezeout | $5,000 | NL Hold’em | Freezeout | 28.05 | 3 Day |
3 | WSOP Kickoff No-Limit Hold’em Freezeout | $500 | NL Hold’em | Freezeout | 29.05 | 2 Day |
37 | Big O Championship | $10,000 | Omaha Hi-Lo | 5-Card | 13.05 | 3 Day |
41 | Mixed NL Hold’em/PLO Double Board Bomb Pot | $1,500 | Mixed | Double Board, Bomb Pot | 15.05 | 3 Day |
62 | PokerNews Deepstack Championship No-Limit Hold’em | $600 | NL Hold’em | Deepstack | 25.06 | 4 Day |
65 | Seniors High Roller No-Limit Hold’em | $5,000 | NL Hold’em | Seniors only | 26.06 | 3 Day |
80 | Independence Day Celebration No-Limit Hold’em | $800 | NL Hold’em | Multi-Flight | 3.07 | 3 Day |
86 | Mystery Bounty Pot-Limit Omaha | $1,000 | PLO | Mystery Bounty | 9.07 | 3 Day |
88 | Eight Game Mixed Championship 6-Handed | $10,000 | Mixed | 8-Game | 10.07 | 3 Day |
89 | Mid-Stakes Championship No-Limit Holdem | $3,000 | NL Hold’em | Multi-Flight | 11.07 | 4 Day |
90 | 6-Handed Pot-Limit Omaha | $1,500 | PLO | 6-Max | 11.07 | 3 Day |
- The organizers promise to add about 100 more tables to accommodate all participants of the ever growing WSOP.
- Instead of the traditional Casino Employees tournament, the series will be opened by Event #1: $5,000 The Champions Reunion No-Limit Hold’em Freezeout (8-Handed). The tournament will be free for all winners of the WSOP Main Event, and anyone who can knock out any champion will receive free entry to this year’s ME.
- Broadcasts will be conducted via the PokerGO channel.
Full schedule of the World Series of Poker 2024
Start Date | Event # | Tournament |
---|---|---|
28.05 | 1 | $5,000 Champions Reunion No-Limit Hold’em Freezeout (8-Handed) |
2 | $500 Casino Employees No-Limit Hold’em | |
29.05 | 3 | $500 WSOP Kickoff No-Limit Hold’em Freezeout |
4 | $1,500 Omaha Hi-Lo 8-or-Better (8-Handed) | |
30.05 | 5 | $1,000 Mystery Millions |
6 | $25,000 Heads-Up No-Limit Hold’em Championship | |
7 | $1,500 Dealers Choice (6-Handed) | |
31.05 | 8 | $5,000 Pot-Limit Omaha (8-Handed) |
9 | $1,500 Limit Hold’em 9 (8-Handed) | |
01.06 | 10 | $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) |
02.06 | 11 | $1,500 Badugi |
03.06 | 12 | $1,500 6-Handed No-Limit Hold’em |
13 | $10,000 Dealers Choice Championship (6-Handed) | |
04.06 | 14 | $1,000 Super Turbo Bounty No-Limit Hold’em |
15 | $1,500 Pot-Limit Omaha Hi-Lo 8-or-Better (8-Handed) | |
16 | $5,000 8-Handed No-Limit Hold’em | |
05.06 | 17 | $800 No-Limit Hold’em Deepstack |
18 | $1,500 Pot-Limit Omaha (8-Handed) | |
19 | $10,000 Limit Hold’em Championship (8-Handed) | |
06.06 | 20 | $300 Gladiators of Poker No-Limit Hold’em ($3 Million Guaranteed) |
21 | $25,000 High Roller 6-Handed No-Limit Hold’em | |
22 | $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) | |
07.06 | 23 | $1,500 SHOOTOUT No-Limit Hold’em |
24 | $10,000 Pot-Limit Omaha 8-or-Better Championship (8-Handed) | |
08.06 | 25 | $3,000 6-Handed Limit Hold’em |
09.06 | 26 | $25,000 High Roller No-Limit Hold’em 8-Handed |
27 | $1,500 Big O (Five-Card Pot-Limit Omaha Hi-Lo) | |
10.06 | 28 | $1,500 Freezeout No-Limit Hold’em |
29 | $10,000 Limit 2-7 Lowball Triple Draw Championship (6-Handed) | |
11.06 | 30 | $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack |
31 | $3,000 6-Handed No-Limit Hold’em | |
32 | $1,500 Seven Card Stud | |
12.06 | 33 | $600 Pot-Limit Omaha Deepstack (8-Handed) |
34 | $2,500 Freezeout No-Limit Hold’em | |
35 | $1,500 H.O.R.S.E. | |
13.06 | 36 | $800 8-Handed No-Limit Hold’em Deepstack |
37 | $10,000 Big O Championship (Five-Card Pot-Limit Omaha Hi-Lo) | |
14.06 | 38 | $1,500 MONSTER STACK No-Limit Hold’em |
39 | $50,000 High Roller No-Limit Hold’em 8-Handed | |
40 | $1,500 Razz | |
15.06 | 41 | $1,500 Mixed No-Limit Hold’em; Pot-Limit Omaha Double Board Bomb Pot (8 handed) |
42 | $10,000 Seven Card Stud Championship | |
16.06 | 43 | $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; “Big O” |
17.06 | 44 | $2,000 No-Limit Hold’em |
45 | $10,000 H.O.R.S.E. Championship | |
18.06 | 46 | $1,000 SENIORS No-Limit Hold’em Championship (50+) |
47 | $100,000 High Roller No-Limit Hold’em | |
48 | $1,000 Pot-Limit Omaha 8-Handed | |
19.06 | 49 | $3,000 Freezeout No-Limit Hold’em |
50 | $10,000 Razz Championship | |
20.06 | 51 | $1,500 Super Turbo Bounty No-Limit Hold’em ($500 Bounty) |
52 | $5,000 6-Handed No-Limit Hold’em | |
53 | $3,000 Nine-Game Mixed (7-Handed) | |
21.06 | 54 | $1,500 MILLIONAIRE MAKER No-Limit Hold’em |
55 | $250,000 Super High Roller No-Limit Hold’em | |
56 | $2,500 Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) | |
22.06 | 57 | $10,000 Super Turbo Bounty No-Limit Hold’em (8-Handed, $3,000 Bounty) |
23.06 | 58 | $50,000 Poker Players Championship |
24.06 | 59 | $1,000 SUPER SENIORS No-Limit Hold’em (60+) |
60 | $3,000 No-Limit Hold’em | |
61 | $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) | |
25.06 | 62 | $600 PokerNews Deepstack Championship No-Limit Hold’em |
63 | $1,500 No-Limit 2-7 Lowball Draw (7-Handed) | |
26.06 | 64 | $600 No-Limit Hold’em Deepstack |
65 | $5,000 Seniors High Roller No-Limit Hold’em | |
66 | $10,000 Pot-Limit Omaha Championship (8-Handed) | |
27.06 | 67 | $500 SALUTE to Warriors No-Limit Hold’em (Benefits Veterans Charities) |
68 | $2,500 No-Limit Hold’em | |
69 | $1,500 Seven Card Stud Hi-Lo 8-or-Better | |
28.06 | 70 | $400 COLOSSUS No-Limit Hold’em |
71 | $10,000/$1,000 LADIES No-Limit Hold’em Championship | |
72 | $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) | |
29.06 | 73 | $25,000 High Roller Pot-Limit Omaha (8-Handed) |
30.06 | 74 | $10,000 Seven Card Stud Hi-Lo 8-or-Better Championship |
01.07 | 75 | $1,000 Tag Team No-Limit Hold’em |
76 | $10,000 Mystery Bounty No-Limit Hold’em (8-Handed) | |
77 | $2,500 Mixed Bag Event (6-Handed) | |
02.07 | 78 | $1,000 Mini Main Event No-Limit Hold’em |
79 | $50,000 High Roller Pot-Limit Omaha | |
03.07 | 80 | $800 Independence Day Celebration No-Limit Hold’em |
81 | $10,000 Main Event No-Limit Hold’em World Championship | |
06.07 | 82 | $1,000 No-Limit Hold’em |
07.07 | 83 | $1,500 Eight Game Mixed 6-Handed |
84 | $600 Ultra Stack No-Limit Hold’em | |
08.07 | 85 | $1,000 FLIP & GO No-Limit Hold’em Presented By GGPoker |
09.07 | 86 | $1,000 Mystery Bounty Pot-Limit Omaha |
87 | $5,000 8-Handed No-Limit Hold’em | |
10.07 | 88 | $10,000 Eight Game Mixed Championship (6-Handed) |
11.07 | 89 | $3,000 Mid-Stakes No-Limit Hold’em |
90 | $1,500 6-Handed Pot-Limit Omaha | |
91 | $3,000 H.O.R.S.E. (8-Handed) | |
12.07 | 92 | $50,000 High Roller No-Limit Hold’em |
13.07 | 93 | $777 Lucky 7s No-Limit Hold’em (7-Handed) |
94 | $10,000 6-Handed No-Limit Hold’em Championship | |
14.07 | 95 | $1,979 Poker Hall of Fame Bounty No-Limit Hold’em (Every HOF’er is a Bounty) |
96 | $25,000 High Roller H.O.R.S.E. | |
15.07 | 97 | $3,000 6-Handed Pot-Limit Omaha |
98 | $1,500 The Closer No-Limit Hold’em | |
17.07 | 99 | $1,000 Super Turbo No-Limit Hold’em |
show more 84
WSOP 2024 Main Event
The $10,000 World Series of Poker 2024 Main Event will be held from July 3 to 17.
Date | Day | Flight |
---|---|---|
03.07 | Day 1 | A |
04.07 | Day 1 | B |
05.07 | Day 1 | C |
06.07 | Day 1 | D |
07.07 | Day 2 | ABC |
08.07 | Day 2 | D |
09.07 | Day 3 | |
10.07 | Day 4 | |
11.07 | Day 5 | |
12.07 | Day 6 | |
13.07 | Day 7 | |
14.07 | Until the final table | |
15.07 | Break | |
16.07 | Final table | |
17.07 | Final table |
It will also be possible to get into the tournament through online satellites at at least two sites:
- GGPoker: at least 1,000 qualifiers.
- WSOP.com: a minimum of 450 players. Got a question? Let’s chat:Got a question? Let’s chat:JuanonlineHead of Worldpokerdeals LatAmLive chatemailtelegramwhatsappskype
Official website of the World Series of Poker Tournament. Featuring poker tournament coverage of events, schedules and news. Play online poker games like the WSOP pros.
This site only collects related articles. Viewing the original, please copy and open the following link:Full schedule of the WSOP 2024: main features and novelties of the World Series of Poker