Der Schedule der WSOP 2024 PokerFirma
Endlich. Nach langem Warten hat die World Series of Poker (WSOP) den Turnierplan zur 55. WSOP herausgegeben. Von 28. Mai bis 17. Juli 2024 warten gleich 99 Bracelets im Horseshoe & Paris Las Vegas.
Datum: 28. Mai bis 17. Juli 2024 Bracelet Events: 99 Buy-Ins: $300 bis $250.000 Details: wsop.com
Schedule im PDF-Download
Datum | Zeit | # | Event | Buy-In |
---|---|---|---|---|
28. Mai | 12:00 | 1 | Champions Reunion No-Limit Hold’em Freezeout (8-Handed) | $5.000 |
28. Mai | 14:00 | 2 | Casino Employees No-Limit Hold’em | $500 |
29. Mai | 10:00 | 3 | WSOP Kickoff No-Limit Hold’em Freezeou | $500 |
29. Mai | 14:00 | 4 | Omaha Hi-Lo 8-or-Better (8-Handed) | $1.500 |
30. Mai | 10:00 | 5 | Mystery Millions | $1.000 |
30. Mai | 12:00 | 6 | Heads-Up No-Limit Hold’em Championship | $25.000 |
30. Mai | 14:00 | 7 | Dealers Choice (6-Handed) | $1.500 |
31. Mai | 12:00 | 8 | Pot-Limit Omaha (8-Handed) | $5.000 |
31. Mai | 14:00 | 9 | Limit Hold’em 9 (8-Handed) | $1.500 |
01. Jun | 14:00 | 10 | Omaha Hi-Lo 8 or Better Championship (8-Handed) | $10.000 |
02. Jun | 14:00 | 11 | Badugi | $1.500 |
03. Jun | 10:00 | 12 | 6-Handed No-Limit Hold’em | $1.500 |
03. Jun | 14:00 | 13 | Dealers Choice Championship (6-Handed) | $10.000 |
04. Jun | 10:00 | 14 | Super Turbo Bounty No-Limit Hold’em | $1.000 |
04. Jun | 12:00 | 15 | Pot-Limit Omaha Hi-Lo 8-or-Better (8-Handed) | $1.500 |
04. Jun | 14:00 | 16 | 8-Handed No-Limit Hold’em | $5.000 |
05. Jun | 10:00 | 17 | No-Limit Hold’em Deepstack | $800 |
05. Jun | 12:00 | 18 | Pot-Limit Omaha (8-Handed) | $1.500 |
05. Jun | 14:00 | 19 | Limit Hold’em Championship (8-Handed) | $10.000 |
06. Jun | 10:00 | 20 | Gladiators of Poker No-Limit Hold’em ($3 Million Guaranteed) | $300 |
06. Jun | 12:00 | 21 | High Roller 6-Handed No-Limit Hold’em | $25.000 |
06. Jun | 14:00 | 22 | Limit 2-7 Lowball Triple Draw (6-Handed) | $1.500 |
07. Jun | 12:00 | 23 | SHOOTOUT No-Limit Hold’em | $1.500 |
07. Jun | 14:00 | 24 | Pot-Limit Omaha 8-or-Better Championship (8-Handed) | $10.000 |
08. Jun | 14:00 | 25 | 6-Handed Limit Hold’em | $3.000 |
09. Jun | 12:00 | 26 | High Roller No-Limit Hold’em 8-Handed | $25.000 |
09. Jun | 14:00 | 27 | Big O (Five-Card Pot-Limit Omaha Hi-Lo) | $1.500 |
10. Jun | 10:00 | 28 | Freezeout No-Limit Hold’em | $1.500 |
10. Jun | 14:00 | 29 | Limit 2-7 Lowball Triple Draw Championship (6-Handed) | $10.000 |
11. Jun | 10:00 | 30 | Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack | $600 |
11. Jun | 12:00 | 31 | 6-Handed No-Limit Hold’em | $3.000 |
11. Jun | 14:00 | 32 | Seven Card Stud | $1.500 |
12. Jun | 10:00 | 33 | Pot-Limit Omaha Deepstack (8-Handed) | $600 |
12. Jun | 12:00 | 34 | Freezeout No-Limit Hold’em | $2.500 |
12. Jun | 14:00 | 35 | H.O.R.S.E. | $1.500 |
13. Jun | 10:00 | 36 | 8-Handed No-Limit Hold’em Deepstack | $800 |
13. Jun | 14:00 | 37 | Big O Championship (Five-Card Pot-Limit Omaha Hi-Lo) | $10.000 |
14. Jun | 10:00 | 38 | MONSTER STACK No-Limit Hold’em | $1.500 |
14. Jun | 12:00 | 39 | High Roller No-Limit Hold’em 8-Handed | $50.000 |
14. Jun | 14:00 | 40 | Razz | $1.500 |
15. Jun | 12:00 | 41 | Mixed No-Limit Hold’em; Pot-Limit Omaha Double Board Bomb Pot (8 handed) | $1.500 |
15. Jun | 14:00 | 42 | Seven Card Stud Championship | $10.000 |
16. Jun | 14:00 | 43 | Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; „Big O“ | $1.500 |
17. Jun | 10:00 | 44 | No-Limit Hold’em | $2.000 |
17. Jun | 14:00 | 45 | H.O.R.S.E. Championship | $10.000 |
18. Jun | 10:00 | 46 | SENIORS No-Limit Hold’em Championship (50+) | $1.000 |
18. Jun | 12:00 | 47 | High Roller No-Limit Hold’em | $100.000 |
18. Jun | 14:00 | 48 | Pot-Limit Omaha 8-Handed | $1.000 |
19. Jun | 12:00 | 49 | Freezeout No-Limit Hold’em | $3.000 |
19. Jun | 14:00 | 50 | Razz Championship | $10.000 |
20. Jun | 10:00 | 51 | Super Turbo Bounty No-Limit Hold’em ($500 Bounty) | $1.500 |
20. Jun | 12:00 | 52 | 6-Handed No-Limit Hold’em | $5.000 |
20. Jun | 14:00 | 53 | Nine-Game Mixed (7-Handed) | $3.000 |
21. Jun | 10:00 | 54 | MILLIONAIRE MAKER No-Limit Hold’em | $1.500 |
21. Jun | 12:00 | 55 | Super High Roller No-Limit Hold’em | $250.000 |
21. Jun | 14:00 | 56 | Mixed Triple Draw Lowball (Limit) (2-7. A-5. Badugi) | $2.500 |
22. Jun | 12:00 | 57 | Super Turbo Bounty No-Limit Hold’em (8-Handed. $3.000 Bounty) | $10.000 |
23. Jun | 14:00 | 58 | Poker Players Championship | $50.000 |
24. Jun | 10:00 | 59 | SUPER SENIORS No-Limit Hold’em (60+) | $1.000 |
24. Jun | 12:00 | 60 | No-Limit Hold’em | $3.000 |
24. Jun | 14:00 | 61 | Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) | $2.500 |
25. Jun | 10:00 | 62 | PokerNews Deepstack Championship No-Limit Hold’em | $600 |
25. Jun | 14:00 | 63 | No-Limit 2-7 Lowball Draw (7-Handed) | $1.500 |
26. Jun | 10:00 | 64 | No-Limit Hold’em Deepstack | $600 |
26. Jun | 12:00 | 65 | Seniors High Roller No-Limit Hold’em | $5.000 |
26. Jun | 14:00 | 66 | Pot-Limit Omaha Championship (8-Handed) | $10.000 |
27. Jun | 10:00 | 67 | SALUTE to Warriors No-Limit Hold’em (Benefits Veterans Charities) | $500 |
27. Jun | 12:00 | 68 | No-Limit Hold’em | $2.500 |
27. Jun | 14:00 | 69 | Seven Card Stud Hi-Lo 8-or-Better | $1.500 |
28. Jun | 10:00 | 70 | COLOSSUS No-Limit Hold’em | $400 |
28. Jun | 12:00 | 71 | LADIES No-Limit Hold’em Championship | $10.000/$1.000 |
28. Jun | 14:00 | 72 | No-Limit 2-7 Lowball Draw Championship (7-Handed) | $10.000 |
29. Jun | 14:00 | 73 | High Roller Pot-Limit Omaha (8-Handed) | $25.000 |
30. Jun | 14:00 | 74 | Seven Card Stud Hi-Lo 8-or-Better Championship | $10.000 |
01. Jul | 10:00 | 75 | Tag Team No-Limit Hold’em | $1.000 |
01. Jul | 12:00 | 76 | Mystery Bounty No-Limit Hold’em (8-Handed) | $10.000 |
01. Jul | 14:00 | 77 | Mixed Bag Event (6-Handed) | $2.500 |
02. Jul | 10:00 | 78 | Mini Main Event No-Limit Hold’em | $1.000 |
02. Jul | 14:00 | 79 | High Roller Pot-Limit Omaha | $50.000 |
03. Jul | 10:00 | 80 | Independence Day Celebration No-Limit Hold’em | $800 |
03. Jul | 12:00 | 81 | Main Event No-Limit Hold’em World Championship | $10.000 |
06. Jul | 19:00 | 82 | No-Limit Hold’em | $1.000 |
07. Jul | 12:00 | 83 | Eight Game Mixed 6-Handed | $1.500 |
07. Jul | 14:00 | 84 | Ultra Stack No-Limit Hold’em | $600 |
08. Jul | 10:00 | 85 | FLIP & GO No-Limit Hold’em Presented By GGPokekr | $1.000 |
09. Jul | 10:00 | 86 | Mystery Bounty Pot-Limit Omaha | $1.000 |
09. Jul | 14:00 | 87 | 8-Handed No-Limit Hold’em | $5.000 |
10. Jul | 14:00 | 88 | Eight Game Mixed Championship (6-Handed) | $10.000 |
11. Jul | 10:00 | 89 | Mid-Stakes No-Limit Hold’em | $3.000 |
11. Jul | 12:00 | 90 | 6-Handed Pot-Limit Omaha | $1.500 |
11. Jul | 14:00 | 91 | H.O.R.S.E. (8-Handed) | $3.000 |
12. Jul | 14:00 | 92 | High Roller No-Limit Hold’em | $50.000 |
13. Jul | 10:00 | 93 | Lucky 7s No-Limit Hold’em (7-Handed) | $777 |
13. Jul | 14:00 | 94 | 6-Handed No-Limit Hold’em Championship | $10.000 |
14. Jul | 12:00 | 95 | Poker Hall of Fame Bounty No-Limit Hold’em (Every HOF’er is a Bounty) | $1.979 |
14. Jul | 14:00 | 96 | High Roller H.O.R.S.E. | $25.000 |
15. Jul | 14:00 | 97 | 6-Handed Pot-Limit Omaha | $3.000 |
15. Jul | 16:00 | 98 | The Closer No-Limit Hold’em | $1.500 |
17. Jul | 10:00 | 99 | Super Turbo No-Limit Hold’em | $1.000 |
888poker: WakeUpBuddy gewinnt das Big Shot für $10.900
7. Oktober 2024 | 0 Kommentare
Auf 888poker ging das $525 Sunday Big Shot an WakeUpBuddy aus Estland. Das…
weiterlesen
WCOOP: Sam Vousden gewinnt die Million – absolutD37 kassiert $199.653
3. Oktober 2024 | 0 Kommentare
Sam “€urop€an” Vousden hat das $10.300 Main Event der PokerStars World…
weiterlesen
Hellmuth nur ein Oberligaspieler – Kenney fordert WSOP Champion heraus
7. Oktober 2024 | 0 Kommentare
Ein $1.000.000 Heads-Up oder ein massives WSOP Crossbook? Phil Hellmuth und…
weiterlesen
WCOOP: Gold für kutschi42 und tomfoxpoker – 2 Titel für Niklas Astedt
17. September 2024 | 0 Kommentare
Niklas “Lena900” Åstedt räumte bei der PokerStars World Championship of…
weiterlesen
7. Oktober 2024 | 0 Kommentare
Auf 888poker ging das $525 Sunday Big Shot an WakeUpBuddy aus Estland. Das…
weiterlesen
3. Oktober 2024 | 0 Kommentare
Sam “€urop€an” Vousden hat das $10.300 Main Event der PokerStars World…
weiterlesen
7. Oktober 2024 | 0 Kommentare
Ein $1.000.000 Heads-Up oder ein massives WSOP Crossbook? Phil Hellmuth und…
weiterlesen
17. September 2024 | 0 Kommentare
Niklas “Lena900” Åstedt räumte bei der PokerStars World Championship of…
weiterlesen
Official website of the World Series of Poker Tournament. Featuring poker tournament coverage of events, schedules and news. Play online poker games like the WSOP pros.
This site only collects related articles. Viewing the original, please copy and open the following link:Der Schedule der WSOP 2024 PokerFirma