World Series of Poker Reveals Full 2024 WSOP Schedule - PokerPro – online poker – live poker – cash games poker
Following a record-shattering 2023 series, the World Series of Poker (WSOP) is poised to return to the iconic Las Vegas Strip, taking place at Horseshoe Las…
This year, the WSOP offers 99 bracelet events, an increase from last year’s 92. In the mix are an array of new and exciting events, such as the $10,000 Big O Championship, the $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha Double Board Bomb Pot, the $1,000 Mystery Bounty Pot-Limit Omaha, and the $10,000 Eight Game Mixed 6-Handed Championship, promising new and fresh challenges for the players.
Replacing the traditional Casino Employees event as the series opener, this year’s World Series of Poker kicks off with a novel $5,000 Champions Reunion No-Limit Hold’em event. This unique tournament adds an exciting twist as knocking out any past Main Event champions earns you a seat into the 2024 WSOP Main Event. All living Main Event champions will receive free entry, promising a star-studded kickoff and presenting players with abundant opportunities to eliminate former WSOP champions.
2024 WSOP Main Event
The WSOP Main Event, the crown jewel of the poker world, is slated to begin on July 3, offering four starting flights and continuing with Day 2 on July 7 and 8, during which late registrations will remain open. Despite some controversy in previous series, the late registrations are here to stay, which will surely help in trying to surpass an already record number of entries. The final table is scheduled for July 16 and 17, when a new world champion will be crowned.
Daniel Weinman Wins 2023 WSOP Main Event The 2023 Main Event broke records with Daniel Weinmanwinning the largest prize in WSOP history, outlasting a record-breaking 10,043 entrants to secure also a record-breaking $12.1 million.
Other Highlights of the Series
With an expansive lineup of 98 non-Main Event tournaments, the 2024 WSOP guarantees that every player will find a tournament that suits their style or skill level.
Among the standout tournaments is the $1,000 Mystery Millions, promising the excitement of hunting for Mystery Bounties with a top bounty and a first-place guarantee of $1 million each.
The $300 Gladiators of Poker returns after a very successful debut last year, and it remains one of the most accessible and popular events on the schedule. With an astounding 23,088 entries in its inaugural year, it became the second-largest field in WSOP history, only trailing behind the 2019 WSOP Big 50, which saw 28,371 entries.
Adding to the prestige of the series is the $50,000 Poker Player Championship, considered as the second most prestigious tournament after the Main Event. Last year, Brian Rast clinched the PPC title for an unprecedented third time, a feat that also played a pivotal role in his induction into the Poker Hall of Fame.
Brian Rast taking down $50,000 PPC for the third time The 2024 series also sets a new benchmark for high-roller events. With buy-ins ranging from $25,000 to $250,000 for the Super High Roller, these tournaments cater to the poker elites. The inaugural $5,000 Seniors High Roller also introduces a new competition for seasoned players.
Preparing for a Record-Breaking Series
Following a move to the Las Vegas Strip in 2022 that proved immensely successful, the 2023 WSOP saw record-breaking numbers across the board, setting new standards for this legendary series.
The partnership with GGPoker and their “Road to Vegas” promotion played a pivotal role in last year’s success, sending 774 players to Vegas. Daniel Negreanu, GGPoker ambassador and six-time WSOP bracelet winner, revealed that this summer, the biggest online poker site in the world aims to send 1,000 players to their WSOP dreams.
WSOP 2023 breaking records With the expansion to nearly 700 tables, up from 600 last year, the 2024 WSOP really is gearing up for another record-breaking series. Ty Stewart, the WSOP’s Executive Director, captures the spirit of the biggest poker festival in the world: “We’re proud to be Las Vegas’s original Main Event. Records are made to be broken, so our motto this year is bigger and better. With our best schedule ever and more than 100 additional poker tables, we look forward to welcoming legends, first-timers and everyone in between. If you’re a poker player, there is simply no experience on earth like the World Series of Poker.”
2024 WSOP Full Schedule
Date | Time | # | Event |
---|---|---|---|
Tuesday, May 28 | 12PM | #1 | $5,000 Champions Reunion No-Limit Hold’em Freezeout (8-Handed) |
Tuesday, May 28 | 2PM | #2 | $500 Casino Employees No-Limit Hold’em |
Wednesday, May 29 | 10Am | #3 | $500 WSOP Kickoff No-Limit Hold’em Freezeout |
Wednesday, May 29 | 2PM | #4 | $1,500 Omaha Hi-Lo 8 or Better (8-Handed) |
Thursday, May 30 | 10AM | #5A | $1,000 Mystery Millions – No-Limit Hold’em – Flight A |
Thursday, May 30 | 12PM | #6 | $25,000 Heads Up No-Limit Hold’em Championship |
Thursday, May 30 | 2PM | #7 | $1,500 Dealers Choice 6-Handed (3 day event) |
Friday, May 31 | 10AM | #5B | $1,000 Mystery Millions – No-Limit Hold’em – Flight B |
Friday, May 31 | 12PM | #8 | $5,000 Pot-Limit Omaha (8-Handed) |
Friday, May 31 | 2PM | #9 | $1,500 Limit Hold’em (8-Handed) |
Saturday, June 1 | 10AM | #5C | $1,000 Mystery Millions – No-Limit Hold’em – Flight C |
Saturday, June 1 | 2PM | #10 | $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) |
Sunday, June 2 | 10AM | #5D | $1,000 Mystery Millions – No-Limit Hold’em – Flight D |
Sunday, June 2 | 2PM | #11 | $1,500 Badugi (3 day event) |
Monday, June 3 | 10AM | #12 | $1,500 6-Handed No-Limit Hold’em (3 day event) |
Monday, June 3 | 2PM | #13 | $10,000 Dealers Choice Championship 6-Handed |
Tuesday, June 4 | 10AM | #14 | $1,000 Super Turbo Bounty No-Limit Hold’em |
Tuesday, June 4 | 12PM | #15 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) |
Tuesday, June 4 | 2PM | #16 | $5,000 8-Handed No-Limit Hold’em |
Wednesday, June 5 | 10AM | #17 | $800 No-Limit Hold’em Deepstack |
Wednesday, June 5 | 12PM | #18 | $1,500 Pot-Limit Omaha (8-Handed) |
Wednesday, June 5 | 2PM | #19 | $10,000 Limit Hold’em Championship (8 Handed) |
Thursday, June 6 | 10AM | #20A | $300 Gladiators of Poker No-Limit Hold’em $3,000,000 GTD |
Thursday, June 6 | 12PM | #21 | $25,000 High Roller Six Handed No-Limit Hold’em |
Thursday, June 6 | 2PM | #22 | $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) |
Friday, June 7 | 10AM | #20B | $300 Gladiators of Poker No-Limit Hold’em Flight B |
Friday, June 7 | 12PM | #23A | $1,500 SHOOTOUT No-Limit Hold’em Flight A |
Friday, June 7 | 2PM | #24 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) |
Friday, June 7 | 7PM | #23B | $1,500 SHOOTOUT No-Limit Hold’em Flight B |
Saturday, June 8 | 10AM | #20C | $300 Gladiators of Poker No-Limit Hold’em Flight C |
Saturday, June 8 | 2PM | #25 | $3,000 6-Handed Limit Hold’em |
Sunday, June 9 | 10AM | #20D | $300 Gladiators of Poker No-Limit Hold’em Flight D |
Sunday, June 9 | 12PM | #26 | $25,000 High Roller No-Limit Hold’em 8-Handed |
Sunday, June 9 | 2PM | #27 | $1,500 Big O (Five Card PLO Hi-Lo 8 or Better) |
Monday, June 10 | 10AM | #28 | $1,500 Freezeout No-Limit Hold’em |
Monday, June 10 | 2PM | #29 | $10,000 Limit 2-7 Lowball Triple Draw Championship (6-Handed) |
Tuesday, June 11 | 10AM | #30 | $600 Mixed No-Limit Hold’em; Pot-Limit Omaha Deepstack (8-Handed) |
Tuesday, June 11 | 12PM | #31 | $3,00 6-Handed No-Limit Hold’em |
Tuesday, June 11 | 2PM | #32 | $1,500 Seven Card Stud |
Wednesday, June 12 | 10AM | #33 | $600 Pot-Limit Omaha Deepstack (8-Handed) |
Wednesday, June 12 | 12PM | #34 | $2,500 Freezeout No-Limit Hold’em |
Wednesday, June 12 | 2PM | #35 | $1,500 H.O.R.S.E. (8-Handed) |
Thursday, June 13 | 10AM | #36 | $800 8-Handed No-Limit Hold’em Deepstack |
Thursday, June 13 | 2PM | #37 | $10,000 Big O Championship (Five Card PLO Hi-Lo 8 or Better) |
Friday, June 14 | 10AM | #38A | $1,500 MONSTER STACK No-Limit Hold’em Flight A |
Friday, June 14 | 12PM | #39 | $50,000 High Roller No-Limit Hold’em 8-Handed |
Friday, June 14 | 2PM | #40 | $1,500 Razz |
Saturday, June 15 | 10AM | #38B | $1,500 MONSTER STACK No-Limit Hold’em Flight B |
Saturday, June 15 | 12PM | #41 | $1,500 Mixed No-Limit Hold’em; Pot-Limit Omaha Double Board Bomb Pot (8 handed) |
Saturday, June 15 | 2PM | #42 | $10,000 Seven Card Stud Championship |
Sunday, June 16 | 10AM | #38C | $1,500 MONSTER STACK No-Limit Hold’em Flight C |
Sunday, June 16 | 2PM | #43 | $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; “Big O” (7-Handed) |
Monday, June 17 | 10AM | #44 | $2,000 No-Limit Hold’em |
Monday, June 17 | 2PM | #45 | $10,000 H.O.R.S.E. Championship (8-Handed) |
Tuesday, June 18 | 10AM | #46A | $1,000 SENIORS No-Limit Hold’em Championship Flight A |
Tuesday, June 18 | 12PM | #47 | $100,000 High Roller No-Limit Hold’em |
Tuesday, June 18 | 2PM | #48 | $1,000 Pot-Limit Omaha 8-Handed |
Wednesday, June 19 | 10AM | #46B | $1,000 SENIORS No-Limit Hold’em Championship Flight B |
Wednesday, June 19 | 12PM | #49 | $3,000 Freezeout No-Limit Hold’em |
Wednesday, June 19 | 2PM | #50 | $10,000 Razz Championship |
Thursday, June 20 | 10AM | #51 | $1,500 Super Turbo Bounty No-Limit Hold’em |
Thursday, June 20 | 12PM | #52 | $5,000 6-Handed No-Limit Hold’em |
Thursday, June 20 | 2PM | #53 | $3,000 Nine Game Mixed (7-Handed) |
Friday, June 21 | 10AM | #54A | $1,500 MILLIONAIRE MAKER No-Limit Hold’em Flight A – $1,000,000 GTD 1st Place |
Friday, June 21 | 12PM | #55 | $250,00 Super High Roller No-Limit Hold’em |
Friday, June 21 | 2PM | #56 | $2,500 Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) |
Saturday, June 22 | 10AM | #54B | $1,500 MILLIONAIRE MAKER No-Limit Hold’em Flight B |
Saturday, June 22 | 12PM | #57 | $10,000 Super Turbo Bounty No-Limit Hold’em (8-Handed) |
Sunday, June 23 | 10AM | #54C | $1,500 MILLIONAIRE MAKER No-Limit Hold’em Flight C |
Sunday, June 23 | 2PM | #58 | $50,000 Poker Players Championship (7-Handed) |
Monday, June 24 | 10AM | #59 | $1,000 SUPER SENIORS No-Limit Hold’em |
Monday, June 24 | 12PM | #60 | $3,000 No-Limit Hold’em |
Monday, June 24 | 2PM | #61 | $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) |
Tuesday, June 25 | 10AM | #62 | $600 PokerNews Deepstack Championship No-Limit Hold’em |
Tuesday, June 25 | 2PM | #63 | $1,500 No-Limit 2-7 Lowball Draw (7-Handed) |
Wednesday, June 26 | 10AM | #64 | $600 No-Limit Hold’em Deepstack |
Wednesday, June 26 | 12PM | #65 | $5,000 Seniors High Roller No-Limit Hold’em |
Wednesday, June 26 | 2PM | #66 | $10,000 Pot-Limit Omaha Championship (8-Handed) |
Thursday, June 27 | 10AM | #67 | $500 SALUTE to Warriors – No-Limit Hold’em |
Thursday, June 27 | 12PM | #68 | $2,500 No-Limit Hold’em |
Thursday, June 27 | 2PM | #69 | $1,500 Seven Card Stud Hi-Lo 8 or Better |
Friday, June 28 | 10AM | #70A | $400 COLOSSUS No-Limit Hold’em Flight A |
Friday, June 28 | 12PM | #71 | $1,000 LADIES No-Limit Hold’em Championship |
Friday, June 28 | 2PM | #72 | $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) |
Saturday, June 29 | 10AM | #70B | $400 COLOSSUS No-Limit Hold’em Flight B |
Saturday, June 29 | 2PM | #73 | $25,000 High Roller Pot-Limit Omaha (8-Handed) |
Sunday, June 30 | 10AM | #70C | $400 COLOSSUS No-Limit Hold’em Flight C |
Sunday, June 30 | 2PM | #74 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship |
Monday, July 1 | 10AM | #75 | $1,000 TAG TEAM No-Limit Hold’em |
Monday, July 1 | 12PM | #76 | $10,000 Mystery Bounty No-Limit Hold’em (8-Handed) |
Monday, July 1 | 2PM | #77 | $2,500 Mixed Big Bet Event (6-Handed) |
Tuesday, July 2 | 10AM | #78 | $1,000 MINI Main Event No-Limit Hold’em |
Tuesday, July 2 | 2PM | #79 | $50,000 HIGH ROLLER Pot-Limit Omaha |
Wednesday, July 3 | 10AM | #80A | $800 Independence Day Celebration No-Limit Hold’em Flight A |
Wednesday, July 3 | 12PM | #81A | $10,000 MAIN EVENT No-Limit Hold’em World Championship – Day 1A |
Thursday, July 4 | 10AM | #80B | $800 Independence Day Celebration No-Limit Hold’em Flight B |
Thursday, July 4 | 12PM | #81B | $10,000 MAIN EVENT No-Limit Hold’em World Championship – Day 1B |
Friday, July 5 | 12PM | #81C | $10,000 MAIN EVENT No-Limit Hold’em World Championship – Day 1C |
Saturday, July 6 | 12PM | #81D | $10,000 MAIN EVENT No-Limit Hold’em World Championship – Day 1D |
Saturday, July 6 | 7PM | #82 | $1,000 No-Limit Hold’em |
Sunday, July 7 | 12PM | MAIN EVENT – Day 2ABC | |
Sunday, July 7 | 12PM | #83 | $1,500 Eight Game Mixed 6-Handed |
Sunday, July 7 | 2PM | #84A | $600 Ultra Stack – No-limit Hold’em Flight A |
Monday, July 8 | 10AM | #85 | $1,000 FLIP & GO No-Limit Hold’em Presented by GGPoker – Flight A |
Monday, July 8 | 12PM | MAIN EVENT – Day 2D | |
Monday, July 8 | 2PM | #84B | $600 Ultra Stack – No-limit Hold’em Flight B |
Tuesday, July 9 | 10AM | #86A | $1,000 Mystery Bounty Pot-Limit Omaha Flight A |
Tuesday, July 9 | 12PM | MAIN EVENT – Day 3 | |
Tuesday, July 9 | 2PM | #87 | $5,000 8-Handed No-Limit Hold’em |
Wednesday, July 10 | 10AM | #86B | $1,000 Mystery Bounty Pot-Limit Omaha Flight B |
Wednesday, July 10 | 12PM | MAIN EVENT – Day 4 | |
Wednesday, July 10 | 2PM | #88 | $10,000 Eight Game Mixed Championship 6-Handed |
Thursday, July 11 | 10AM | #89A | $3,000 Mid-Stakes Championship No-Limit Holdem Flight A |
Thursday, July 11 | 12PM | MAIN EVENT – Day 5 | |
Thursday, July 11 | 12PM | #90 | $1,500 6-Handed Pot-Limit Omaha |
Thursday, July 11 | 2PM | #91 | $3,000 H.O.R.S.E. (8-Handed) |
Friday, July 12 | 10AM | #89B | $3,000 Mid-Stakes Championship No-Limit Hold’em Flight B |
Friday, July 12 | 12PM | MAIN EVENT – Day 6 | |
Friday, July 12 | 2PM | #92 | $50,000 HIGH ROLLER No-Limit Hold’em |
Saturday, July 13 | 10AM | #93A | $777 Lucky 7’s No-Limit Hold’em (7-Handed) Flight A – $777,777 GTD 1st Place |
Saturday, July 13 | 12PM | MAIN EVENT – Day 7 | |
Saturday, July 13 | 2PM | #94 | $10,000 6-Handed No-Limit Hold’em Championshi |
Sunday, July 14 | 10AM | #93B | $777 Lucky 7’s No-Limit Hold’em (7-Handed) Flight B |
Sunday, July 14 | 12PM | MAIN EVENT – Plays down to 9 players | |
Sunday, July 14 | 12PM | #95 | $1,979 Poker Hall of Fame Bounty No-Limit Hold’em |
Sunday, July 14 | 2PM | #96 | $25,000 High Roller H.O.R.S.E. (8-Handed) |
Monday, July 15 | 10AM | #93C | $777 Lucky 7’s No-Limit Hold’em (7-Handed) Flight C |
Monday, July 15 | OFF | MAIN EVENT – Day Off | |
Monday, July 15 | 2PM | #97 | $3,000 6-Handed Pot-Limit Omaha |
Monday, July 15 | 4PM | #98A | $1,500 The Closer – No-Limit Hold’em Flight A |
Tuesday, July 16 | 12PM | #98B | $1,500 The Closer – No-Limit Hold’em Flight B |
Tuesday, July 16 | TBD | MAIN EVENT – Final Table | |
Wednesday, July 17 | 10AM | #99 | $1,000 Super Turbo No-Limit Hold’em |
Wednesday, July 17 | TBD | MAIN EVENT – Final Table |
* Images Courtesy of WSOP.com
PokerPro is an online poker community connecting poker players with the best online poker sites and poker apps since 2007. Grow your bankroll with the help of our team.
Read more info about us here.
-
WPT Global
-
ChampionPoker
-
KKPoker
-
PokerKing
-
Betkings Poker
-
GGPoker
-
Facebook
-
Twitter
-
YouTube
-
Telegram
-
Instagram
Official website of the World Series of Poker Tournament. Featuring poker tournament coverage of events, schedules and news. Play online poker games like the WSOP pros.
This site only collects related articles. Viewing the original, please copy and open the following link:World Series of Poker Reveals Full 2024 WSOP Schedule - PokerPro – online poker – live poker – cash games poker