World Series of Poker 2024: Hendon Mob Poker Database
Poker database with tournament results, event results, pictures and player profiles
| 1st | Canada | Daniel Negreanu | $ 22,026,142 |
|---|---|---|---|
| 2nd | United States | Antonio Esfandiari | $ 21,917,218 |
| 3rd | United States | Phil Hellmuth Jr | $ 17,955,041 |
| 4th | United States | Daniel Colman | $ 17,413,655 |
| 5th | United States | Justin Bonomo | $ 15,987,575 |
See Complete Ranking
| 1st | Australia | Joe Hachem | $ 8,578,221 |
|---|---|---|---|
| 2nd | Australia | Michael Addamo | $ 6,082,418 |
| 3rd | Australia | Adrian Attenborough | $ 6,027,659 |
| 4th | Australia | Jeff Lisandro | $ 3,952,434 |
| 5th | Australia | James Obst | $ 3,018,175 |
See Complete Ranking
| 1st | Hong Kong | Elton Tsang | $ 12,411,124 |
|---|---|---|---|
| 2nd | India | Santhosh Suvarna | $ 7,062,725 |
| 3rd | Taiwan | James Chen | $ 5,124,052 |
| 4th | Israel | Amir Lehavot | $ 5,014,365 |
| 5th | Indonesia | John Juanda | $ 4,884,122 |
See Complete Ranking
| United States | Scott Seiver | 3 |
|---|---|---|
| China | Xixiang Luo | 2 |
| Germany | Marius Schneider | 1 |
| China | Zewei Ding | 1 |
| Italy | Simone Andrian | 1 |
See Complete Ranking
| United States | Jeremy Ausmus | 7 |
|---|---|---|
| United States | Michael Rocco | 6 |
| United States | John Racener | 5 |
| France | David Benyamine | 5 |
| Finland | Juha Helppi | 5 |
See Complete Ranking
| 1st | United States | Jonathan Tamayo | $ 10,018,708 |
|---|---|---|---|
| 2nd | India | Santhosh Suvarna | $ 6,055,453 |
| 3rd | United States | Jordan Griff | $ 6,002,004 |
| 4th | United States | Chris Hunichen | $ 5,295,653 |
| 5th | Sweden | Niklas Astedt | $ 4,075,704 |
See Complete Ranking
| 1st | United States | Shaun Deeb | 21 |
|---|---|---|---|
| 2nd | United States | Benjamin Yu | 18 |
| 3rd | North Macedonia | Ilija Savevski | 16 |
| 3rd | Hong Kong | Yan Shing Tsang | 16 |
| 3rd | United States | Jason Wheeler | 16 |
See Complete Ranking
| 1st | Canada | Daniel Negreanu | $ 22,026,142 |
|---|---|---|---|
| 2nd | United States | Antonio Esfandiari | $ 21,917,218 |
| 3rd | United States | Phil Hellmuth Jr | $ 17,955,041 |
| 4th | United States | Daniel Colman | $ 17,413,655 |
| 5th | United States | Justin Bonomo | $ 15,987,575 |
See Complete Ranking
| United States | Phil Hellmuth Jr | 17 |
|---|---|---|
| United States | Phil Ivey | 11 |
| United States | Doyle Brunson | 10 |
| United States | Johnny Chan | 10 |
| United States | Erik Seidel | 9 |
See Complete Ranking
| United States | Phil Hellmuth Jr | 79 |
|---|---|---|
| Canada | Daniel Negreanu | 61 |
| United States | Erik Seidel | 52 |
| United States | Phil Ivey | 46 |
| United States | Men Nguyen | 44 |
See Complete Ranking
| 1st | United States | Michael Mizrachi | $ 4,630,641 |
|---|---|---|---|
| 2nd | United States | Brian Rast | $ 3,160,474 |
| 3rd | United States | John Hennigan | $ 3,091,166 |
| 4th | Lebanon | Kassem Deeb | $ 2,360,462 |
| 5th | England | Matthew Ashton | $ 2,025,385 |
See Complete Ranking
| 1st | United States | Allen Cunningham | 11 |
|---|---|---|---|
| 1st | United States | Johnny Chan | 11 |
| 3rd | United States | Berry Johnston | 10 |
| 4th | United States | John Esposito | 9 |
| 4th | Sweden | Chris Bjorin | 9 |
See Complete Ranking
| 1st | United States | Phil Hellmuth Jr | 183 |
|---|---|---|---|
| 2nd | United States | Roland Israelashvili | 180 |
| 3rd | Canada | Daniel Negreanu | 179 |
| 4th | United States | Shaun Deeb | 159 |
| 5th | United States | Yueqi Zhu | 146 |
See Complete Ranking
| 1st | United States | Maria Ho | $ 2,321,375 |
|---|---|---|---|
| 2nd | United States | Vanessa Selbst | $ 2,201,322 |
| 3rd | Norway | Annette Obrestad | $ 2,180,458 |
| 4th | Canada | Kristen Foxen | $ 2,002,532 |
| 5th | United States | Loni Harwood | $ 1,848,272 |
See Complete Ranking
| United States | Annie Duke | 16 |
|---|---|---|
| United States | Jennifer Harman | 14 |
| United States | Cyndy Violette | 13 |
| United States | Marsha Waggoner | 11 |
| United States | Esther Taylor | 10 |
See Complete Ranking
| 1st | United States | Tuan Bui Le | $ 678,080 |
|---|---|---|---|
| 2nd | England | Benny Glaser | $ 617,055 |
| 3rd | United States | Danny Wong | $ 414,525 |
| 4th | United States | Eli Elezra | $ 372,711 |
| 5th | United States | Brian Hastings | $ 350,258 |
See Complete Ranking
| 1st | United States | Erik Seidel | $ 838,029 |
|---|---|---|---|
| 2nd | United States | Nick Schulman | $ 828,530 |
| 3rd | United States | William Baxter | $ 716,977 |
| 4th | United States | Jason Mercier | $ 617,352 |
| 5th | United States | Scott Seiver | $ 597,531 |
See Complete Ranking
| 1st | United States | Johnny Moss | $ 128,560 |
|---|---|---|---|
| 2nd | United States | Phil Reher | $ 124,200 |
| 3rd | United States | Harry Madoff | $ 122,775 |
| 4th | United States | Clifford Roof | $ 119,660 |
| 5th | United States | Pat Flanagan | $ 109,125 |
See Complete Ranking
| 1st | United States | Mike Cox | $ 136,500 |
|---|---|---|---|
| 2nd | United States | David Angel | $ 75,750 |
| 3rd | United States | Jack Keller | $ 73,750 |
| 4th | United States | William Baxter | $ 57,600 |
| 5th | United States | Ron Graham | $ 50,400 |
See Complete Ranking
| 1st | United States | Antonio Esfandiari | $ 21,911,568 |
|---|---|---|---|
| 2nd | United States | Daniel Colman | $ 17,413,655 |
| 3rd | Canada | Daniel Negreanu | $ 17,093,852 |
| 4th | United States | Justin Bonomo | $ 14,396,613 |
| 5th | Canada | Jonathan Duhamel | $ 14,055,220 |
See Complete Ranking
| 1st | United States | David Chiu | $ 1,213,489 |
|---|---|---|---|
| 2nd | Canada | Daniel Idema | $ 875,540 |
| 3rd | United States | Ian Johns | $ 814,697 |
| 4th | South Korea | Kevin Song | $ 756,678 |
| 5th | Canada | Greg Mueller | $ 752,651 |
See Complete Ranking
| 1st | United States | Antonio Esfandiari | $ 21,684,547 |
|---|---|---|---|
| 2nd | United States | Daniel Colman | $ 17,413,655 |
| 3rd | Canada | Daniel Negreanu | $ 16,276,703 |
| 4th | United States | Justin Bonomo | $ 14,217,733 |
| 5th | United States | Joseph Cada | $ 13,916,994 |
See Complete Ranking
| 1st | Lebanon | Kassem Deeb | $ 2,360,462 |
|---|---|---|---|
| 2nd | United States | David Reese | $ 1,784,640 |
| 3rd | United States | David Bach | $ 1,749,429 |
| 4th | United States | John Hanson | $ 1,641,679 |
| 5th | United States | Phil Ivey | $ 1,389,024 |
See Complete Ranking
| 1st | Hong Kong | Ka Kwan Lau | $ 3,464,956 |
|---|---|---|---|
| 2nd | United States | Tommy Le | $ 3,284,404 |
| 3rd | United States | Shaun Deeb | $ 3,069,224 |
| 4th | United States | Ben Lamb | $ 2,402,632 |
| 5th | United States | Jesse Lonis | $ 2,327,506 |
See Complete Ranking
| 1st | United States | Scott Clements | $ 1,117,751 |
|---|---|---|---|
| 2nd | United States | Eli Elezra | $ 1,089,560 |
| 3rd | Russia | Vyacheslav Zhukov | $ 986,524 |
| 4th | United States | Sam Farha | $ 927,413 |
| 5th | United States | Bryce Yockey | $ 884,229 |
See Complete Ranking
| 1st | United States | Jason Lester | $ 855,272 |
|---|---|---|---|
| 2nd | Canada | Nenad Medic | $ 814,241 |
| 3rd | England | John Kabbaj | $ 691,952 |
| 4th | United States | Allen Cunningham | $ 687,419 |
| 5th | Belgium | Davidi Kitai | $ 655,693 |
See Complete Ranking
| 1st | United States | Phil Hellmuth Jr | $ 520,638 |
|---|---|---|---|
| 2nd | United States | Scott Seiver | $ 478,753 |
| 3rd | France | Julien Martini | $ 474,273 |
| 4th | United States | Frank Kassela | $ 461,376 |
| 5th | United States | Brandon Shack-Harris | $ 461,349 |
See Complete Ranking
| 1st | United States | Men Nguyen | $ 894,850 |
|---|---|---|---|
| 2nd | United States | Artie Cobb | $ 588,390 |
| 3rd | Australia | Mel Judah | $ 535,333 |
| 4th | United States | Matt Grapenthien | $ 523,589 |
| 5th | United States | Vasilis Lazarou | $ 513,191 |
See Complete Ranking
| 1st | Germany | George Danzer | $ 691,342 |
|---|---|---|---|
| 2nd | United States | Christopher Vitch | $ 563,497 |
| 3rd | United States | Brian Hastings | $ 530,385 |
| 4th | United States | Mike Matusow | $ 517,192 |
| 5th | Australia | Jeff Lisandro | $ 512,316 |
See Complete Ranking
| 1st | Germany | Koray Aldemir | $ 13,228,552 |
|---|---|---|---|
| 2nd | Sweden | Martin Jacobson | $ 12,403,492 |
| 3rd | Germany | Fedor Holz | $ 12,366,225 |
| 4th | Spain | Adrian Mateos | $ 12,094,153 |
| 5th | England | Sam Trickett | $ 11,694,374 |
See Complete Ranking
| 1st | England | Sam Trickett | $ 11,694,374 |
|---|---|---|---|
| 2nd | England | Ben Heath | $ 6,153,860 |
| 3rd | England | Stephen Chidwick | $ 5,810,597 |
| 4th | England | Benny Glaser | $ 3,697,541 |
| 5th | England | James Bord | $ 3,678,420 |
See Complete Ranking
| England | Benny Glaser | 5 |
|---|---|---|
| France | Julien Martini | 4 |
| Spain | Adrian Mateos | 4 |
| Germany | George Danzer | 4 |
| Italy | Max Pescatori | 4 |
See Complete Ranking
| England | Benny Glaser | 5 |
|---|---|---|
| England | Richard Ashby | 2 |
| Wales | Robert Cowen | 2 |
| England | Barny Boatman | 2 |
| England | John Gale | 2 |
See Complete Ranking
| 1st | Hong Kong | Elton Tsang | $ 12,248,912 |
|---|---|---|---|
| 2nd | Russia | Anatoly Gurtovy | $ 5,983,597 |
| 3rd | Germany | Dominik Nitsche | $ 5,533,707 |
| 4th | Czech Republic | Martin Kabrhel | $ 4,838,875 |
| 5th | Malaysia | Chin Wei Lim | $ 4,370,153 |
See Complete Ranking
Official website of the World Series of Poker Tournament. Featuring poker tournament coverage of events, schedules and news. Play online poker games like the WSOP pros.
This site only collects related articles. Viewing the original, please copy and open the following link:World Series of Poker 2024: Hendon Mob Poker Database















